Sample Request for Cost Information
by Rosemarie Myerson
April 11,2005
Mark Andersen, Supervisor
Bay County Supervisor of Elections
205 Mosley Drive
Lynn Haven, FL 32444
Dear Mr. Andersen:
I am working with a group that is doing a study of the election costs for different types of voting systems. I am interested in the total annual yearly expenditures for the Supervisor of Elections office and in the changes in the size of the registered voting population. I also want to know what types of voting system were used in the years 1999 through 2004. I will be delighted to share with you the results of this county by county study.
Voting Systems. Data needed:
1. | What type of voting system did you use in 1999? |
2. | Did you change to an electronic system after 1999? If yes, then: |
| A. | What type of system did you purchase? |
| B. | Cost per machine? |
| C. | How many machines did you buy? |
| D. | When did you purchase them? |
| E. | Was the cost paid by the commissioners directly or did it come out of the Supervisor of Elections’ expenditures? |
3. | Number of precincts in the county |
4. | Number of registered voters in the years: |
| A. | 1999 (as of September 30th)
[Note from Rosemarie, this is the end of the fiscal year for Florida's Supervisors of Elections. You may need to change this date in your requests.] |
| B. | 2000 (as of September 30th) |
| C. | 2001 (as of September 30th) |
| D. | 2002 (as of September 30th) |
| E. | 2003 (as of September 30th) |
| F. | 2004 (as of September 30th) |
5. | The data from the annual report of the county’s independent auditors for the General Fund Schedule of Revenues, Expenditures and Changes in Fund Balance budget and Actual for the years 1999, 2000, 2001, 2001, 2003, 2004. I do not know if this is the exact title used by your auditors for their annual report to the Supervisor of Elections. The data needed from your auditor’s annual report for the above listed six years is called in the report that I have from one county: “total expenditures of the general government (for supervisor of elections’ office).” It is subdivided into Personal services, Operating expenditures and Capital outlay. I would be happy to pay whatever cost is entailed in Xeroxing this data. I do not need the entire yearly auditor’s report, just the page with the Total expenditures for each of the above listed six years. |
I look forward to hearing from you. Please let me know if there are any problems. If not, please mail the data to me at the address below. Thank you so much for helping in this research project.
Sincerely,
Rosemarie Myerson
address
phone number
|